Togolok Moldo st. 54а
Bishkek, Kyrgyzstan, 720033
(+996 312) 61 53 64
(+996 312) 61 01 18
(+996 312) 61 09 00 (fax)
Kurmanjan Datka st. 119
Osh, Kyrgyzstan
(+996 3222) 2 75 32
(+996 3222) 5 62 14
(+996 3222) 5 55 48
Tariffs in US dollars at sending of remittances to the CIS countries
| Sum of remittance (US dollars) | Tariffs for departure of transfer(payment) (USD) |
|---|---|
| 100,00 or less | 6,00 |
| 100,01 – 200,00 | 9,00 |
| 200,01 – 300,00 | 14,00 |
| 300,01 – 400,00 | 19,00 |
| 400,01 – 500,00 | 24,00 |
| 500,01 – 750,00 | 29,00 |
| 750,01 – 1.000,00 | 37,00 |
| 1.000,01 – 1.500,00 | 53,00 |
| 1.500,01 – 2.000,00 | 69,00 |
| 2.000,01 - 2.500,00 | 89,00 |
| 2.500,01 – 3.000,00 | 109,00 |
| From above 3.000,00 USD in each subsequent interval in 500,00 USD to a payment for transfer departure it is added. | 20,00 |
Tariffs in US dollars at sending of remittances in other countries
| Sum of remittance (US dollars) | Tariffs for departure of transfer(payment) (USD) |
|---|---|
| 50,00 or less | 13,00 |
| 50,01 - 100,00 | 15,00 |
| 100,01 – 200,00 | 22,00 |
| 200,01 – 300,00 | 29,00 |
| 300,01 – 400,00 | 34,00 |
| 400,01 – 500,00 | 40,00 |
| 500,01 – 750,00 | 45,00 |
| 750,01 – 1.000,00 | 50,00 |
| 1.000,01 – 1.500,00 | 75,00 |
| 1.500,01 – 1.750,00 | 80,00 |
| 1.750,01 – 2.000,00 | 90,00 |
| 2.000,01 - 2.500,00 | 110,00 |
| 2.500,01 – 3.000,00 | 120,00 |
| From above 3.000,00 USD in each subsequent interval in 500,00 USD to a payment for transfer departure it is added | 20,00 |
Tariffs in the Russian roubles at sending of remittances from Kyrgyzstan to Russia (in the Russian roubles) (RUR)
| Sum of remittance (RUR) | |
|---|---|
| 2.500,00 or less | 150,00 |
| 2.500,01 – 5.000,00 | 250,00 |
| 5.000,01 – 10.000,00 | 350,00 |
| 10.000,01 – 15.000,00 | 500,00 |
| 15.000,01 – 20.000,00 | 650,00 |
| 20.000,01 – 25.000,00 | 800,00 |
| 25.000,01 – 30.000,00 | 1.000,00 |
| 30.000,01 – 40.000,00 | 1.250,00 |
| 40.000,01 – 50.000,00 | 1.500,00 |
| 50.000,01 – 60.000,00 | 1.750,00 |
| For the sent sums over 60.000,00 roubles in each subsequent interval in 15.000,00 roubles to a payment for transfer departure it is added | 300,00 |
Roubles:
US dollars:
System CONTACT allows to send roubles of the Russian Federation, US dollars and EURO in the various ways:
| Sum | Commission |
|---|---|
| to 160 000 | 1,5% |
| 160 001 - 350 000 | 2 400 rbl. (1,49% - 0,7%) |
| Sum | Commission |
|---|---|
| to 175 000 | 2% |
| 175 001 - 350 000 | 3 500 rbl.(1,9 - 1%) |
| Sum | Commission |
|---|---|
| to 4 950 | 2% |
| 4 951 - 10 000 | 99 USD, EUR (1,9 - 0,99%) |
By means of CONTACT also it is possible to carry out:
The commissions: from 0 % to 2 % from the payment sum, or the fixed sum for payment.
CONTACT - the unique Russian system, calculations on which are certificated on conformity to requirements of international quality standard ISO 9001:2008. Since 2005 world famous auditor company BVC annually confirms this conformity. System CONTACT dynamically develops, aspiring as much as possible to satisfy requirements of the clients. Technologies are constantly improved, level of professionalism of employees raises, the assortment of services and geography of a network of service stations extends. For today the system is presented more than 40 000 service stations almost in 90 countries of the world. CONTACT stably takes in the lead positions in the market of remittances and payments in Russia and the near abroad countries.
The general Commission for transfers at payment in roubles, US dollars, euro - 3 %;
The general Commission for transfers at sending in roubles, US dollars, euro-3,34 of %;
| Sum of transfer, US dollars | Commission, US dollars |
|---|---|
| 1,00 - 100,00 | 4 |
| 100,01 - 200,00 | 5 |
| 200,01 - 300,00 | 7 |
| 300,01 - 400,00 | 9 |
| 400,01 - 500,00 | 12 |
| 500,00 - 600,00 | 15 |
| 600,01 - 700,00 | 18 |
| 700,01 - 800,00 | 21 |
| 800,01 - 900,00 | 24 |
| 900,01 - 1 000,00 | 27 |
| 1 000,01 - 1 500,00 | 30 |
| 1 500,01 - 2 000,00 | 40 |
For the sent sums over 2000,01 US dollars in each subsequent interval in 500 US dollars to a payment for transfer departure it is added 10 (Ten) US dollars.
| Sum of transfer, RUR | Commission, RUR |
|---|---|
| less than 1 000,01 | 20 |
| 1 000,01 - 3 000,00 | 40 |
| 3 000,01 - 6 000,00 | 90 |
| 6 000,01 - 10 000,00 | 160 |
| 10 000,01 - 15 000,00 | 250 |
| 15 000,01 - 20 000,00 | 350 |
| 20 000,01 - 30 000,00 | 500 |
| 30 000,01 - 40 000,00 | 700 |
| 40 000,01 - 50 000,00 | 900 |
| 50 000,01 - 65 000,00 | 1150 |
| 65 000,01 - 80 000,00 | 1450 |
| 80 000,01 - 100 000,00 | 1800 |
For the sent sums over 100 000,01 roubles in each subsequent interval in 20 000,00 roubles to a payment for transfer departure 300,00 roubles are added.